
Here you find the requirements for your Cisco IM&Presence virtual Maschine.
For setup the virtual Machine you HAVE TO use the Cisco OVA file. If you not use the OVA file you may get problems when open a Cisco TAC Case. To avoid this just use the OVAs provided by Cisco.
https://software.cisco.com/download/navigator.html?mdfid=268439621&flowid=79971
Supported ESXi Versions: 5.0 U1, 5.1, 5.5, 6.0, 6.5 (6.5 – VMFS 5 or 6, minimum OVA file version ‚cucm_im_p_12.0_vmv8_v1.4.ova‘ required, fresh install only); HX TRC 6.0 only |
---|
IM & Presence 12.0 (OVA download) | ||||
---|---|---|---|---|
Component & Capacity Point | vCPU | vRAM | vDisk | vDisk |
150 Users | 1 | 2 | 80 GB | 1 |
1000 Users | 1 | 4 | 80 GB | 1 |
5000 Users | 2 | 4 | 2x 80 GB | 1 |
15000 Users | 4 | 8 | 2x 80 GB | 1 |
25000 Users | 6 | 16 | 2x 146GB or 2x 300GB or 2x 500GB | 1 |
Supported ESXi Versions: 5.0 U1, 5.1, 5.5, 6.0, 6.5 (6.5 – VMFS 5 or 6, minimum OVA file version ‚cucm_im_p_11.5_vmv8_v1.4.ova‘ required, fresh install only); HX TRC 6.0 only |
---|
IM & Presence 11.5 (OVA download) | ||||
---|---|---|---|---|
Component & Capacity Point | vCPU | vRAM | vDisk | vDisk |
150 Users | 1 | 2 | 80 GB | 1 |
1000 Users | 1 | 4 | 80 GB | 1 |
5000 Users | 2 | 4 | 2x 80 GB | 1 |
15000 Users | 4 | 8 | 2x 80 GB | 1 |
25000 Users | 6 | 16 | 2x 146GB or 2x 300GB or 2x 500GB | 1 |
Supported ESXi Versions: 5.0 U1, 5.1, 5.5, and 6.0 |
---|
IM & Presence 11.0 (OVA download) | ||||
---|---|---|---|---|
Component & Capacity Point | vCPU | vRAM | vDisk | vDisk |
500 Users | 1 | 2 | 80 GB | 1 |
1000 Users | 1 | 2 | 80 GB | 1 |
2000 Users | 1 | 4 | 80 GB | 1 |
5000 Users | 2 | 4 | 2x 80 GB | 1 |
15000 Users | 4 | 8 | 2x 80 GB | 1 |
25000 Users | 6 | 16 | 2x 146GB or 2x 300GB or 2x 500GB | 1 |
Supported ESXi Versions: 4.0 U4, 4.1 U2, 5.0 U1, 5.1, 5.5, 6.0, 6.5 (6.5 requires minimum OVA file= cucm_im_p_10.5_vmv8_v1.2.ova); HX TRC 6.0 only |
---|
IM & Presence 10.5.2 (OVA download) | ||||
---|---|---|---|---|
Component & Capacity Point | vCPU | vRAM | vDisk | vDisk |
500 Users | 1 | 2 | 80 GB | 1 |
1000 Users | 1 | 2 | 80 GB | 1 |
2000 Users | 1 | 4 | 80 GB | 1 |
5000 Users | 2 | 4 | 2x 80 GB | 1 |
15000 Users | 4 | 8 | 2x 80 GB | 1 |
Supported ESXi Versions: 4.0 U4, 4.1 U2, 5.0 U1, 5.1, 5.5 |
---|
IM & Presence 10.0(1) (OVA download) | ||||
---|---|---|---|---|
Component & Capacity Point | vCPU | vRAM | vDisk | vDisk |
500 Users | 1 | 2 | 80 GB | 1 |
1000 Users | 1 | 2 | 80 GB | 1 |
2000 Users | 1 | 4 | 80 GB | 1 |
5000 Users | 2 | 4 | 2x 80 GB | 1 |
15000 Users | 4 | 8 | 2x 80 GB | 1 |