You are here:--CUCM VM Requirements

CUCM VM Requirements

Here you find the requirements for your Cisco CUCM virtual Maschine.

For setup the virtual Machine you HAVE TO use the Cisco OVA file. If you not use the OVA file you may get problems when open a Cisco TAC Case. To avoid this just use the OVAs provided by Cisco.

https://software.cisco.com/download/navigator.html?mdfid=268439621&flowid=79971

Supported ESXi Versions: 5.0 U1, 5.1, 5.5, 6.0, and 6.5 (6.5 – VMFS 5 or 6, minimum OVA file version cucm_12.0_vmv8_v1.0.ova required, fresh install only)
CUCM12 (OVA download)
Component & Capacity Point vCPU vRAM vDisk vDisk
150 Users 2 4 80 GB 1
1000 Users 2 6 80 GB 1
2500 Users 1 6 80 GB 1
7500 Users 2 8 110 GB 1
10000 Users 4 8 110 GB 1
Supported ESXi Versions: 5.0 U1, 5.1, 5.5, 6.0, 6.5 (6.5 – VMFS 5 or 6, minimum OVA file version cucm_11.5_vmv8_v1.1.ova required, fresh install only); HX TRC 6.0 only
CUCM11.5 (OVA Download)
Component & Capacity Point vCPU vRAM vDisk vDisk
150 Users 2 4 80 GB 1
1000 Users 2 6 80 GB 1
2500 Users 1 6 80 GB 1
7500 Users 2 8 110 GB 1
10000 Users 4 8 110 GB 1
Supported ESXi Versions: 5.0 U1, 5.1, 5.5, and 6.0
CUCM11 (OVA Download)
Component & Capacity Point vCPU vRAM vDisk vDisk
150 Users 2 4 80 GB 1
1000 Users 2 6 80 GB 1
2500 Users 1 6 80 GB 1
7500 Users 2 8 110 GB 1
10000 Users 4 8 110 GB 1
Supported ESXi Versions: 4.0 U4, 4.1 U2, 5.0 U1, 5.1, 5.5, 6.0, 6.5 (6.5 requires minimum OVA file= cucm_10.5_vmv8_v2.0.ova) ; HX TRC 6.0 only
CUCM10.5.2 (OVA Download)
Component & Capacity Point vCPU vRAM vDisk vDisk
1000 Users 2 4 80 GB 1
2500 Users 1 4 80 GB 1
7500 Users 2 6 110 GB 1
10000 Users 4 6 110 GB 1
Supported ESXi Versions: 4.0 U4, 4.1 U2, 5.0 U1, 5.1, 5.5, and 6.0
CUCM10 (OVA Download)
Component & Capacity Point vCPU vRAM vDisk vDisk
1000 Users 2 4 80 GB 1
2500 Users 1 4 80 GB 1
7500 Users 2 6 110 GB 1
10000 Users 4 6 110 GB 1
Supported ESXi Versions: 4.0 U3, 4.1 U1, 5.0, 5.1, 5.5, and 6.0
CUCM9.1 (OVA Download)
Component & Capacity Point vCPU vRAM vDisk vDisk
1000 Users 2 4 80 GB 1
2500 Users 1 4 80 GB 1
7500 Users 2 6 110 GB 1
10000 Users 4 6 110 GB 1
2018-01-24T15:13:45+00:00